24小時服務熱線0510-83101137
產品系列
聯系我們

無錫市東液機械制造有限公司
地址:無錫市惠山區風能路31號
電話:0510-83101137
郵編:214000
網址:m.cdjbwl.com

FBS3型同步分流器
FBS3型同步分流器

我公司齒輪分流器能將來自油泵的油液等量分流為兩路、四路或多路,分流精度達到2.8%。我公司運用完善的檢測手段、堅固的閥體材料、精密的加工設備,確保公司產品能低噪音、可靠的長期運轉,在眾多領域得到廣泛應用。例如:
用于一個油泵同步驅動四個馬達的系統,如洗車系統、多點潤滑系統、由液壓馬達驅動的車輛(礦車、收割機等);
用于兩個或多個油缸的同步系統,如升降平臺、腳手架設備、壓力機等。
Our company gear shunt can be from the oil pump equal split into two, four or multi-way, shunt accuracy up to 2.8%。 My company using perfect detection means, solid valve body material, precision processing equipment, to ensure that the company's products can be low noise, reliable long-term operation, widely used in many fields. Use。 For example:
Used in systems where one oil pump synchronously drives four motors, such as car washing systems, multi-point lubrication systems, vehicles driven by hydraulic motors (harvesters, harvesters, etc.
Used for synchronous systems of two or more cylinders, such as lifting platforms, scaffolding equipment, presses, etc.

液壓原理圖Hydraulic Schematic

液壓原理圖Hydraulic Schematic

液壓原理圖Hydraulic Schematic

液壓原理圖Hydraulic Schematic

技術參數 Technical Data

 Model型號 Displacement排量 Minimum inlet flow最小進口流量750rpm Standard inlet flow標準進口流量1500rpm Maximum inlet flow最大進口流量3000rpm Maximum outletpressure出油口最大壓力  Ports油口  尺寸Dimension(mm)
mL/r L/Min L/Min L/Min MPa 出油口 Outlet 進油口 Inlet L0 L1 L2 L3 L4
FBS3-2*1 1 1.5 3 6     25 3/4-16UNF 3/4-16UNF 72.5 151.4 183    
FBS3-2*1 1 1.5 3 6 G3/8 G1/2 70 153.4 185    
FBS3-2*1.6 1.6 2.4 4.8 9.6 G3/8 G1/2 73 151.4 183    
FBS3-2*2.1 2.1 3.15 6.3 12.6 9/16-18UNF 3/4-16UNF 72.5 151.4 183    
FBS3-2*4.2 4.2 6.3 12.6 25.2 7/8-14UNF 7/8-14UNF 76 166 198    
FBS3-2*4.2 4.2 6.3 12.6 25.2 G3/8 G1/2 76 166 198    
FBS3-2*6.3 6.3 9.45 18.9 37.8 7/8-14UNF 7/8-14UNF 77.8 192 214    
FBS3-2*8.8 8.8 13.2 26.4 52.8 7/8-14UNF 7/8-14UNF 107 197.4 229    
FBS3-3*1 1 2.25 4.5 9    21 G3/8 G1/2 73 114 197.4 229  
FBS3-3*1.6 1.6 3.6 7.2 14.4 9/16-18UNF 3/4-16UNF 70.5 118.5 197.4 229  
FBS3-3*1.6 1.6 3.6 7.2 14.4 G3/8 G1/2 76.5 119 197.4 229  
FBS3-3*2.1 2.1 4.725 9.45 18.9 9/16-18UNF 3/4-16UNF 72.5 120.5 199.4 231  
FBS3-3*4.2 4.2 9.45 18.9 37.8 7/8-14UNF 7/8-14UNF 76 131 221.4 253  
FBS3-3*6.3 6.3 14.175 28.35 56.7 7/8-14UNF 7/8-14UNF 84.9 140.8 255 277  
FBS3-3*8.8 8.8 19.8 39.6 79.2 7/8-14UNF 7/8-14UNF 107 177.5 267.9 299.5  
FBS3-4*1 1 3 6 12    21 G3/8 G3/8 76 158 241.4 273  
FBS3-4*1 1 3 6 12 G3/8 G1/2 76 158 241.4 273  
FBS3-4*1.6 1.6 4.8 9.6 19.2 G3/8 G1/2 80 165 243.4 275  
FBS3-4*2.1 2.1 6.3 12.6 25.2 9/16-18UNF 3/4-16UNF 72.5 168.5 247.4 279  
FBS3-4*3 3 9 18 36 G3/8 G3/8 80 186 269.4 301  
FBS3-4*4.2 4.2 12.6 25.2 50.2 7/8-14UNF 7/8-14UNF 76 186 276.4 308  
FBS3-4*6.3 6.3 18.9 37.8 75.6 7/8-14UNF 7/8-14UNF 92 203.8 318 340  
FBS3-4*8.8 8.8 26.4 52.8 105.6 7/8-14UNF 7/8-14UNF 107 248 338.4 370  
FBS3-6*1 1 4.5 9 18   16 G3/8 G1/2 76 164 246 329.4 361
FBS3-6*2.1 2.1 9.45 18.9 37.8 G3/8 G1/2 74 170 265 343.4 375
FBS3-6*4.2 4.2 18.9 37.8 75.6 G3/8 G1/2 76 186 296 386.4 418
FBS3-6*6.3 6.3 28.35 56.7 113.4 G1/2 G1/2 92 218 329.8 444 466
FBS3-6*8.8 8.8 39.6 79.2 158.4 G1/2 G1/2 107 248 389 479.4 511
欧美日韩一级黄,一级毛片视频在线无码拳交,日本黄码在线观看,高清黄色视频